
Free memory: 564.44 MB Total memory: 2101.18 MB Max memory: 2730.68 MB
Max threads: 512 Min spare threads: 50 Max spare threads: 50 Current thread count: 56 Current thread busy: 21
Max processing time: 301995 ms Processing time: 1114161.6 s Request count: 3488738 Error count: 237160 Bytes received: 0.00 MB Bytes sent: 212335.48 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 143843 ms | ? | ? | 67.195.115.118 | ? | ? |
| K | 852111 ms | ? | ? | 66.249.71.109 | ? | ? |
| K | 799066 ms | ? | ? | 174.36.228.154 | ? | ? |
| K | 848498 ms | ? | ? | 94.23.29.195 | ? | ? |
| K | 851355 ms | ? | ? | 94.23.29.195 | ? | ? |
| K | 852456 ms | ? | ? | 94.23.29.195 | ? | ? |
| K | 48258 ms | ? | ? | 174.37.77.69 | ? | ? |
| K | 73170 ms | ? | ? | 174.37.77.69 | ? | ? |
| K | 85679 ms | ? | ? | 87.194.2.34 | ? | ? |
| K | 73137 ms | ? | ? | 76.13.123.157 | ? | ? |
| K | 58095 ms | ? | ? | 174.36.70.157 | ? | ? |
| K | 3323 ms | ? | ? | 66.249.71.109 | ? | ? |
| K | 59520 ms | ? | ? | 174.37.77.69 | ? | ? |
| K | 73189 ms | ? | ? | 174.37.77.69 | ? | ? |
| K | 4913 ms | ? | ? | 66.249.71.109 | ? | ? |
| K | 36728 ms | ? | ? | 66.249.71.109 | ? | ? |
| K | 36703 ms | ? | ? | 174.37.77.69 | ? | ? |
| K | 58354 ms | ? | ? | 174.37.77.69 | ? | ? |
| S | 3 ms | 0 KB | 0 KB | 38.107.191.93 | lernernews.com | GET /status HTTP/1.1 |
| K | 9223 ms | ? | ? | 38.107.191.91 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 2 Current thread busy: 1
Max processing time: 111 ms Processing time: 60.647 s Request count: 22718 Error count: 0 Bytes received: 0.00 MB Bytes sent: 66.78 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive